Company Type | Private Limited |
---|---|
Company Number | SC449920 |
Incorporated | 2013-05-13 |
Industry | Marine fishing |
Phone Number | 01779 479010 |
Get a free email whenever the credit score for BOXPAL LIMITED changes. To subscribe enter your email address below and we'll keep you updated
BOXPAL LIMITED was formed on the 13th May 2013 (filed on the 31st March 2017) , and are based in Aberdeenshire, 32 Seagate. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £438,717 on a turnover of £3,207,522 (up 99% from 2015) .
There is 1 major shareholder listed for BOXPAL LIMITED with Chep Uk Limited owning the most shares by value.
30th June 2016 | 30th June 2015 | 30th June 2014 | |
---|---|---|---|
Cash | £952,558 | £406,407 | £240,153 |
Tangible net worth | £1,603,834 | £1,165,117 | £945,001 |
Current liabilities | £709,743 | £495,707 | £432,415 |
Current assets | £1,406,898 | £842,088 | £546,142 |
30th June 2016 | 30th June 2015 | 30th June 2014 | |
---|---|---|---|
Solvency ratios | |||
Current ratio | 1.98 | 1.70 | 1.26 |
Efficiency ratios | |||
Return on assets | 0.19 | 0.13 | 0.19 |
Return on capital employed | 0.33 | 0.26 | 0.37 |
Gearing ratios | |||
Debt to equity ratio | 739.49 | 528.40 | 436.57 |
Equity ratio | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - |
Other ratios | |||
Debtor days | - | - | - |
Interest cover | 348.32 | 136.40 | 154.66 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.