Company Type | Private Limited |
---|---|
Company Number | SC432658 |
Incorporated | 2012-09-14 |
Industry | Maintenance and repair of motor vehicles |
Website | www.alltruck.co.uk |
Phone Number | 0845 180 9809 |
Get a free email whenever the credit score for ALL TRUCK COMMERCIAL VEHICLE REPAIRS LTD changes. To subscribe enter your email address below and we'll keep you updated
ALL TRUCK COMMERCIAL VEHICLE REPAIRS LTD was formed on the 14th September 2012 (filed on the 8th February 2017) , and are based in Stirlingshire, 44-46 Broomhill Road. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for ALL TRUCK COMMERCIAL VEHICLE REPAIRS LTD with Peter Morran Hoggan and Martin Shaw owning the most shares by value.
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | |
---|---|---|---|---|
Cash | £153,886 | £101,019 | £28,788 | £23,833 |
Tangible net worth | £866,339 | £645,609 | £312,457 | £105,169 |
Current liabilities | £1,596,700 | £1,061,699 | £424,801 | £153,300 |
Current assets | £830,315 | £840,778 | £369,591 | £224,607 |
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 0.52 | 0.79 | 0.87 | 1.47 |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | 41486.20 | 26555.09 | 9429.91 | 143545.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | 0.18 |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 8 mortgages available.
Please log in to view this information.