Company Number | SC315156 |
---|---|
Incorporated | 2007-01-23 |
Industry | Construction of domestic buildings |
Get a free email whenever the credit score for P.N. DAVIDSON (FRS) LTD. changes. To subscribe enter your email address below and we'll keep you updated
P.N. DAVIDSON (FRS) LTD. was formed on the 23rd January 2007 , and are based in 2 Cross Street, Fraserburgh. This information was last updated on the 9th May 2014.
There is 1 major shareholder listed for P.N. DAVIDSON (FRS) LTD. with Peter Noble Davidson owning the most shares by value.
30th September 2011 | 31st March 2011 | 31st March 2010 | 31st March 2009 | 31st March 2008 | |
---|---|---|---|---|---|
Cash | - | - | - | - | - |
Tangible net worth | £1,964 | £1,867 | £257 | £1,431 | £682 |
Current liabilities | - | - | - | - | - |
Current assets | - | - | - | - | - |
30th September 2011 | 31st March 2011 | 31st March 2010 | 31st March 2009 | 31st March 2008 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | - | - | - | - | - |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | - | - | - | - | - |
Equity ratio | - | - | - | - | - |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.