Company Type | Private Limited |
---|---|
Company Number | SC303457 |
Incorporated | 2006-06-06 |
Industry | Other letting and operating of own or leased real estate |
Get a free email whenever the credit score for RUTLAND COURT INVESTMENTS LTD. changes. To subscribe enter your email address below and we'll keep you updated
RUTLAND COURT INVESTMENTS LTD. was formed on the 6th June 2006 (filed on the 27th November 2017) , and are based in 272 Bath Street, Glasgow. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for RUTLAND COURT INVESTMENTS LTD. with Sarean Uk Limited owning the most shares by value.
28th February 2017 | 28th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | |
---|---|---|---|---|---|
Cash | - | £23,282 | £28,784 | - | - |
Tangible net worth | £-428,855 | £-590,690 | £-755,343 | £-520,134 | £-363,783 |
Current liabilities | £2,276,485 | £2,343,102 | £2,266,242 | £1,626,535 | £1,047,987 |
Current assets | £371,776 | £285,698 | £59,134 | £83,983 | £92,983 |
28th February 2017 | 28th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.16 | 0.12 | 0.03 | 0.05 | 0.09 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | - | 37612.02 | 37680.92 | 36265.35 | 35479.87 |
Equity ratio | - | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.
Appointed on 6th June 2006
Resigned on 6th June 2006
Appointed on 6th June 2006
Resigned on 6th June 2006
Appointed on 14th June 2006
Resigned on 24th October 2014
Appointed on 14th June 2006
Resigned on 24th October 2014
Appointed on 24th October 2014
Resigned on 11th April 2016