Company Type | Private Limited |
---|---|
Company Number | SC272328 |
Incorporated | 2004-08-23 |
Industry | Other letting and operating of own or leased real estate |
Get a free email whenever the credit score for SCOTHERBS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
SCOTHERBS LIMITED was formed on the 23rd August 2004 (filed on the 27th October 2017) , and are based in Scotherbs Longforgan, Dundee. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £37,702 (down 103% from 2016) .
There is 1 major shareholder listed for SCOTHERBS LIMITED with Langmead Farms Limited owning the most shares by value.
31st December 2016 | 2nd January 2016 | 27th December 2014 | 2nd March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £18,578 | £271 | £324 | £154,460 | £145,384 |
Tangible net worth | £-322,104 | £-359,806 | £953,306 | £1,576,496 | £1,593,449 |
Current liabilities | £869,940 | £1,039,553 | £2,380,479 | £845,118 | £956,789 |
Current assets | £27,292 | £211,040 | £1,866,042 | £1,201,169 | £1,380,891 |
31st December 2016 | 2nd January 2016 | 27th December 2014 | 2nd March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.03 | 0.20 | 0.78 | 1.42 | 1.44 |
Efficiency ratios | |||||
Return on assets | 0.03 | -0.99 | -0.15 | 0.00 | -0.03 |
Return on capital employed | 0.02 | -4.47 | -0.39 | 0.01 | -0.05 |
Gearing ratios | |||||
Debt to equity ratio | 8776.75 | 10163.87 | 18645.78 | 10476.01 | 12015.36 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.27 | 0.27 | 0.10 | 0.13 | 0.28 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | -140.71 | -83.11 | 1.34 | -10.65 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.
Appointed on 23rd August 2004
Resigned on 23rd June 2014
Appointed on 23rd August 2004
Resigned on 14th April 2015
Appointed on 23rd August 2004
Resigned on 14th April 2015
Appointed on 23rd August 2004
Resigned on 23rd June 2014
Appointed on 23rd June 2014
Resigned on 28th July 2016