Company Type | Private Limited |
---|---|
Company Number | SC258273 |
Incorporated | 2003-10-27 |
Industry | Other engineering activities |
Website | http://www.awlgroup.com |
Get a free email whenever the credit score for BOSWELL MITCHELL & JOHNSTON LIMITED changes. To subscribe enter your email address below and we'll keep you updated
BOSWELL MITCHELL & JOHNSTON LIMITED was formed on the 27th October 2003 (filed on the 23rd May 2017) , and are based in The Hub 70 Pacific Quay, Glasgow. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 10 major shareholders listed for BOSWELL MITCHELL & JOHNSTON LIMITED with Nicholas Benn owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £1,146,983 | £871,043 | £1,002,534 | £658,393 | £328,204 |
Tangible net worth | £1,605,764 | £1,563,400 | £1,712,490 | £1,194,587 | £917,934 |
Current liabilities | £524,023 | £346,141 | £912,993 | £860,100 | £647,657 |
Current assets | £2,079,084 | £1,768,134 | £2,482,769 | £1,889,676 | £1,504,419 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 3.97 | 5.11 | 2.72 | 2.20 | 2.32 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 693.20 | 390.40 | 942.55 | 801.29 | 659.39 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.01 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 27th October 2003
Resigned on 4th December 2003
Appointed on 4th December 2003
Resigned on 31st December 2009
Appointed on 4th December 2003
Resigned on 1st May 2009
Appointed on 1st March 2010
Resigned on 31st July 2012