Company Type | Private Limited |
---|---|
Company Number | SC255830 |
Incorporated | 2003-09-11 |
Industry | Support services to forestry |
Get a free email whenever the credit score for ERIC BOYD FORESTRY LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ERIC BOYD FORESTRY LIMITED was formed on the 11th September 2003 (filed on the 19th April 2017) , and are based in 1St Floor 145 St Vincent Street, Glasgow. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for ERIC BOYD FORESTRY LIMITED with Eric Boyd owning the most shares by value.
30th November 2016 | 30th November 2015 | 30th November 2014 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Cash | £301,748 | £343,691 | £164,002 | £87,690 | £19,429 |
Tangible net worth | £411,702 | £393,079 | £247,120 | £134,261 | £39,142 |
Current liabilities | £93,096 | £120,465 | £94,385 | £119,126 | £131,838 |
Current assets | £458,312 | £477,699 | £308,804 | £237,257 | £154,771 |
30th November 2016 | 30th November 2015 | 30th November 2014 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 4.92 | 3.97 | 3.27 | 1.99 | 1.17 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 930.96 | 1204.65 | 963.25 | 1244.06 | 1318.38 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.