Company Type | Private Limited |
---|---|
Company Number | SC250655 |
Incorporated | 2003-06-05 |
Industry | Other business support service activities n.e.c. |
Phone Number | 01888 560801 |
Get a free email whenever the credit score for NEIL MURRAY HOUSE BUILDERS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
NEIL MURRAY HOUSE BUILDERS LIMITED was formed on the 5th June 2003 (filed on the 8th December 2016) , and are based in Aberdeenshire, Westside. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for NEIL MURRAY HOUSE BUILDERS LIMITED with Neil David Murray owning the most shares by value.
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Cash | £97,769 | £34,644 | £370 | £367 | £122,857 |
Tangible net worth | £-453,542 | £-658,659 | £-678,530 | £-702,209 | £-743,630 |
Current liabilities | £1,445,178 | £1,423,136 | £1,247,119 | £1,227,668 | £2,455,417 |
Current assets | £1,076,748 | £1,077,266 | £1,176,377 | £1,271,222 | £1,602,818 |
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.75 | 0.76 | 0.94 | 1.04 | 0.65 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 1469.01 | 1666.06 | 1786.85 | 1959.66 | 2314.60 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 6 mortgages available.
Please log in to view this information.