Company Type | Private Limited |
---|---|
Company Number | SC235797 |
Incorporated | 2002-08-22 |
Industry | Retail sale of newspapers and stationery in specialised stores |
Website | www.somethingspecialonline.co.uk |
Phone Number | 01779 480400 |
Get a free email whenever the credit score for SOMETHING SPECIAL (PD) LTD. changes. To subscribe enter your email address below and we'll keep you updated
SOMETHING SPECIAL (PD) LTD. was formed on the 22nd August 2002 (filed on the 29th September 2017) , and are based in Aberdeenshire, 38 Marischal Street. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for SOMETHING SPECIAL (PD) LTD. with Iain Sutherland and Elizabeth Sutherland owning the most shares by value.
31st January 2017 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Cash | £9,771 | £1,175 | £1,152 | £3,323 | £3,952 |
Tangible net worth | £23,228 | £13,545 | £26,801 | £38,650 | £44,279 |
Current liabilities | £117,302 | £107,053 | £110,733 | £101,622 | £137,975 |
Current assets | £131,168 | £122,297 | £147,367 | £155,905 | £165,399 |
31st January 2017 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.12 | 1.14 | 1.33 | 1.53 | 1.20 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 59821.00 | 62541.50 | 69841.50 | 69331.00 | 71092.50 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.