Company Type | Private Limited |
---|---|
Company Number | SC215838 |
Incorporated | 2001-02-15 |
Industry | Taxi operation |
Website | www.brucetaxis.co.uk |
Phone Number | 0500 636000 |
Get a free email whenever the credit score for BRUCE TAXIS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
BRUCE TAXIS LIMITED was formed on the 15th February 2001 (filed on the 29th December 2017) , and are based in Stirlingshire, Bankside. Companies house classifies them as Full Accounts. This information was last updated on the 1st January 2018.
There are 3 major shareholders listed for BRUCE TAXIS LIMITED with Laura Mcnelly owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £40,683 | £16,311 | £35,970 | £62,822 | £1,257 |
Tangible net worth | £1,225,780 | £1,005,709 | £864,492 | £855,862 | £746,524 |
Current liabilities | £398,968 | £386,178 | £489,879 | £365,500 | £488,221 |
Current assets | £165,134 | £134,803 | £122,219 | £267,149 | £87,507 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.41 | 0.35 | 0.25 | 0.73 | 0.18 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 7006.71 | 6071.17 | 7254.05 | 7152.38 | 8426.54 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.
Appointed on 15th February 2001
Resigned on 15th December 2013
Appointed on 15th February 2001
Resigned on 15th February 2001
Appointed on 15th February 2001
Resigned on 15th February 2001