Company Type | Private Limited |
---|---|
Company Number | SC194167 |
Incorporated | 1999-03-09 |
Industry | Other construction installation |
Website | www.mmps.org.uk |
Phone Number | 0141 647 5055 |
Get a free email whenever the credit score for MMPS (SCOTLAND) LTD. changes. To subscribe enter your email address below and we'll keep you updated
MMPS (SCOTLAND) LTD. was formed on the 9th March 1999 (filed on the 23rd October 2017) , and are based in Lanarkshire, 3 Cathcart Place. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for MMPS (SCOTLAND) LTD. with William Macewan owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £676,428 | £246,300 | £785,457 | £553,350 | £121,395 |
Tangible net worth | £1,119,779 | £1,157,137 | £1,171,483 | £879,003 | £548,009 |
Current liabilities | £860,267 | £942,664 | £1,349,277 | £1,037,472 | £668,893 |
Current assets | £2,035,260 | £1,950,569 | £2,427,451 | £1,861,413 | £1,178,295 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.37 | 2.07 | 1.80 | 1.79 | 1.76 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 10745.37 | 10225.94 | 15037.07 | 11671.62 | 7381.73 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 9th March 1999
Resigned on 9th March 1999
Appointed on 9th March 1999
Resigned on 9th March 1999
Appointed on 15th March 1999
Resigned on 31st March 2011
Appointed on 1st September 2005
Resigned on 8th May 2009