Company Type | Private Limited |
---|---|
Company Number | SC189106 |
Incorporated | 1998-09-07 |
Industry | Construction of other civil engineering projects n.e.c. |
Phone Number | 01997 421508 |
Get a free email whenever the credit score for CAMERON AND PATERSON HOMES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
CAMERON AND PATERSON HOMES LIMITED was formed on the 7th September 1998 (filed on the 21st December 2016) , and are based in Ross-Shire, Ardbeg. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £131,000 on a turnover of £3,780,000 (down 94% from 2015) .
There is 1 major shareholder listed for CAMERON AND PATERSON HOMES LIMITED with Cameron And Paterson Holdings Limited owning the most shares by value.
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Cash | £1,445,000 | - | £764,804 | £600,635 | - |
Tangible net worth | £2,466,000 | £2,335,002 | £11,896 | £897,922 | £247,785 |
Current liabilities | £6,405,000 | £5,592,754 | £6,616,322 | £7,557,313 | £6,949,985 |
Current assets | £8,871,000 | £7,927,756 | £6,628,218 | £8,455,235 | £7,197,770 |
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.39 | 1.42 | 1.00 | 1.12 | 1.04 |
Efficiency ratios | |||||
Return on assets | 0.01 | 0.29 | -0.27 | 0.08 | -0.09 |
Return on capital employed | 0.05 | 0.99 | -150.14 | 0.72 | -2.69 |
Gearing ratios | |||||
Debt to equity ratio | 320.25 | 279.64 | 330.82 | 377.87 | 347.50 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 11 mortgages available.
Please log in to view this information.
Appointed on 7th September 1998
Resigned on 15th September 1998
Appointed on 15th September 1998
Resigned on 7th April 2011
Appointed on 4th October 2007
Resigned on 31st December 2011
Appointed on 17th March 2008
Resigned on 2nd February 2009
Appointed on 7th September 1998
Resigned on 15th September 1998
Appointed on 15th September 1998
Resigned on 4th October 2007
Appointed on 4th October 2007
Resigned on 31st January 2012
Appointed on 31st January 2012
Resigned on 29th June 2012