Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | SC184998 |
Incorporated | 1998-04-20 |
Industry | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) |
Get a free email whenever the credit score for HIO-TEC SERVICES (SCOTLAND) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
HIO-TEC SERVICES (SCOTLAND) LIMITED was formed on the 20th April 1998 (filed on the 10th May 2013) , and are based in 62 Queen Street, Alva. Companies house classifies them as Small Company. Their current legal status is Company Dissolved. This information was last updated on the 10th September 2015.
There is 1 major shareholder listed for HIO-TEC SERVICES (SCOTLAND) LIMITED with Brian Bolton owning the most shares by value.
31st October 2012 | 31st October 2011 | 31st October 2010 | 31st October 2009 | 31st October 2008 | |
---|---|---|---|---|---|
Cash | £3,199 | £840 | £58 | £4,145 | £36,014 |
Tangible net worth | £513 | £548 | £4,620 | £14,660 | £22,965 |
Current liabilities | £6,366 | £25,058 | £21,421 | £21,678 | £43,337 |
Current assets | £12,322 | £21,083 | £20,011 | £28,549 | £57,608 |
31st October 2012 | 31st October 2011 | 31st October 2010 | 31st October 2009 | 31st October 2008 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.94 | 0.84 | 0.93 | 1.32 | 1.33 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 2536.67 | 4176.33 | 3570.17 | 3711.67 | 7715.83 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 20th April 1998
Resigned on 22nd April 1998
Appointed on 20th April 1998
Resigned on 22nd April 1998
Appointed on 22nd April 1998
Resigned on 31st October 2007
Appointed on 31st October 2007
Resigned on 29th April 2013