Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | SC180809 |
Incorporated | 1997-11-20 |
Industry | Other service activities n.e.c. |
Get a free email whenever the credit score for SCOTGEN (DUMFRIES) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
SCOTGEN (DUMFRIES) LIMITED was formed on the 20th November 1997 (filed on the 30th March 2013) , and are based in Quartermile Two,, 2 Lister Square. Companies house classifies them as Small Company. Their current legal status is Company Dissolved. This information was last updated on the 6th February 2017.
There is 1 major shareholder listed for SCOTGEN (DUMFRIES) LIMITED with Uk Venturing Limited owning the most shares by value.
30th June 2012 | 31st March 2011 | 31st March 2010 | 31st March 2009 | 31st March 2008 | |
---|---|---|---|---|---|
Cash | £131,103 | £3,756 | £1,000 | £4,725 | £141,115 |
Tangible net worth | £699,180 | £-5,520,292 | £-4,278,490 | £-2,272,366 | £-1,003,558 |
Current liabilities | £1,453,772 | £24,590,225 | £22,335,723 | £16,930,632 | £5,607,047 |
Current assets | £479,579 | £291,801 | £51,361 | £1,563,896 | £691,860 |
30th June 2012 | 31st March 2011 | 31st March 2010 | 31st March 2009 | 31st March 2008 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.33 | 0.01 | 0.00 | 0.09 | 0.12 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 197688.60 | 1251733.25 | 1129917.65 | 846531.60 | 280352.35 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 7 mortgages available.
Please log in to view this information.
Appointed on 20th November 1997
Resigned on 21st January 1998
Appointed on 21st January 1998
Resigned on 28th February 2002
Appointed on 21st January 1998
Resigned on 12th May 2006
Appointed on 21st January 1998
Resigned on 12th May 2006
Appointed on 18th November 2002
Resigned on 31st December 2004