Company Type | Private Limited |
---|---|
Company Number | SC128711 |
Incorporated | 1990-11-27 |
Industry | Construction of domestic buildings |
Phone Number | 01330 824900 |
Get a free email whenever the credit score for BANCON HOMES (DEESIDE) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
BANCON HOMES (DEESIDE) LIMITED was formed on the 27th November 1990 (filed on the 2nd September 2017) , and are based in Aberdeenshire, Banchory Business Centre. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £248,638 on a turnover of £2,129,000 (up 8984% from 2016) .
There is 1 major shareholder listed for BANCON HOMES (DEESIDE) LIMITED with Bancon Developments Ltd owning the most shares by value.
31st March 2017 | 31st March 2016 | 30th November 2014 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Cash | £10,047 | £251,465 | £68,639 | - | - |
Tangible net worth | £2,336,141 | £2,087,503 | £2,084,766 | £1,354,243 | £1,445,598 |
Current liabilities | £269,896 | £3,929,908 | £3,204,329 | £4,877,684 | £5,411,656 |
Current assets | £2,606,037 | £6,017,411 | £5,289,095 | £6,231,926 | £6,857,254 |
31st March 2017 | 31st March 2016 | 30th November 2014 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 9.66 | 1.53 | 1.65 | 1.28 | 1.27 |
Efficiency ratios | |||||
Return on assets | 0.10 | 0.00 | 0.14 | -0.01 | 0.01 |
Return on capital employed | 0.13 | 0.00 | 0.35 | -0.07 | 0.08 |
Gearing ratios | |||||
Debt to equity ratio | 2698.96 | 39299.08 | 32043.29 | 48776.84 | 54116.56 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | 0.02 | 6.64 | -0.67 | 0.54 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 18 mortgages available.
Please log in to view this information.
Appointed on 13th December 1990
Resigned on 29th November 2002
Appointed on 26th April 1991
Resigned on 1st October 2010
Appointed on 26th April 2001
Resigned on 12th September 2014
Appointed on 6th June 2014
Resigned on 28th August 2015