Company Type | Private Limited |
---|---|
Company Number | SC077744 |
Incorporated | 1982-03-02 |
Industry | Machining |
Website | www.kswengineering.com |
Phone Number | 01592 774567 |
Get a free email whenever the credit score for KSW ENGINEERING LIMITED changes. To subscribe enter your email address below and we'll keep you updated
KSW ENGINEERING LIMITED was formed on the 2nd March 1982 (filed on the 9th November 2016) , and are based in Fife, 7-9 Stirling Road. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-797,456 on a turnover of £6,235,163 (down 155% from 2015) .
There are 4 major shareholders listed for KSW ENGINEERING LIMITED with Denholm Oilfield Services Limited owning the most shares by value.
29th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | 29th February 2012 | |
---|---|---|---|---|---|
Cash | £157,178 | £195,002 | £180,164 | £247,633 | £440 |
Tangible net worth | £2,975,664 | £3,788,685 | £2,471,776 | £1,096,966 | £1,197,371 |
Current liabilities | £2,279,359 | £2,377,950 | £2,815,827 | £3,012,393 | £2,487,787 |
Current assets | £1,294,552 | £2,798,865 | £2,921,269 | £2,326,684 | £1,667,921 |
29th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | 29th February 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.57 | 1.18 | 1.04 | 0.77 | 0.67 |
Efficiency ratios | |||||
Return on assets | -0.13 | 0.19 | 0.18 | - | - |
Return on capital employed | -0.34 | 0.29 | 0.28 | - | - |
Gearing ratios | |||||
Debt to equity ratio | 276.30 | 46.96 | 63.47 | 65.97 | 28.92 |
Equity ratio | 0.00 | 0.01 | 0.01 | 0.01 | 0.03 |
Debt ratio | 0.08 | 0.11 | 0.14 | - | 0.05 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -8.87 | 683.62 | 268.97 | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 7 mortgages available.
Please log in to view this information.