Company Type | Private Limited |
---|---|
Company Status | Voluntary Winding Up |
Company Number | SC063247 |
Incorporated | 1977-10-10 |
Industry | Activities of head offices |
Get a free email whenever the credit score for DOW HOLDINGS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
DOW HOLDINGS LIMITED was formed on the 10th October 1977 (filed on the 6th August 2014) , and are based in 7Th Floor 90 St. Vincent Street, Glasgow. Companies house classifies them as Small Company. Their current legal status is Voluntary Winding Up. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for DOW HOLDINGS LIMITED with Sheila Helen Mckinlay Dow owning the most shares by value.
31st December 2013 | 31st December 2012 | 31st December 2011 | 30th November 2010 | 30th November 2009 | |
---|---|---|---|---|---|
Cash | £12,210 | £1,163 | £686 | £13,844 | £112 |
Tangible net worth | £478,725 | £475,085 | £472,722 | £80,819 | £416,789 |
Current liabilities | £31,239 | £59,751 | £218,258 | £244,490 | £964,423 |
Current assets | £487,539 | £512,411 | £668,555 | £103,185 | £458,215 |
31st December 2013 | 31st December 2012 | 31st December 2011 | 30th November 2010 | 30th November 2009 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 15.61 | 8.58 | 3.06 | 0.42 | 0.48 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | -0.07 |
Return on capital employed | - | - | - | - | -0.17 |
Gearing ratios | |||||
Debt to equity ratio | 0.57 | 1.10 | 4.01 | 4.49 | 19.93 |
Equity ratio | 0.11 | 0.10 | 0.08 | 0.17 | 0.04 |
Debt ratio | - | - | - | - | 0.04 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | -1.84 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Resigned on 17th September 1998
Appointed on 1st February 1998
Resigned on 17th August 1998
Appointed on 1st February 1998
Resigned on 26th October 1998
Appointed on 1st December 1998
Resigned on 7th October 2008
Appointed on 30th March 2007
Resigned on 7th October 2008