Company Type | Other |
---|---|
Company Number | OC367510 |
Incorporated | 2011-08-23 |
Website | http://www.bridgesventures.com |
Phone Number | 020 3780 8000 |
Get a free email whenever the credit score for BRIDGES VENTURES LLP changes. To subscribe enter your email address below and we'll keep you updated
BRIDGES VENTURES LLP was formed on the 23rd August 2011 (filed on the 18th January 2017) , and are based in 38 Seymour Street, London. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £4,850,984 on a turnover of £1,176,646 (up 58% from 2015) .
30th September 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Cash | £2,863,503 | £2,666,305 | £2,874,032 | £1,117,182 | £281,457 |
Tangible net worth | £3,065,498 | £3,317,671 | £3,219,402 | £1,442,733 | £484,316 |
Current liabilities | £1,936,575 | £1,039,407 | £691,552 | £558,183 | £594,546 |
Current assets | £5,066,635 | £4,106,121 | £3,880,254 | £1,988,030 | £1,047,969 |
30th September 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.62 | 3.95 | 5.61 | 3.56 | 1.76 |
Efficiency ratios | |||||
Return on assets | 0.87 | 0.65 | 1.14 | 1.54 | 0.11 |
Return on capital employed | 1.33 | 0.84 | 1.38 | 2.13 | 0.24 |
Gearing ratios | |||||
Debt to equity ratio | - | - | - | - | - |
Equity ratio | - | - | - | - | - |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 8 mortgages available.
Please log in to view this information.
Appointed on 23rd August 2011
Resigned on 1st March 2017
Appointed on 30th November 2011
Resigned on 30th September 2015
Appointed on 30th November 2011
Resigned on 7th March 2016
Appointed on 30th November 2011
Resigned on 13th December 2016
Appointed on 8th November 2013
Resigned on 28th February 2017