Company Type | Other |
---|---|
Company Number | OC350999 |
Incorporated | 2009-12-21 |
Get a free email whenever the credit score for THE PLESHEY CONSTRUCTION COMPANY LLP changes. To subscribe enter your email address below and we'll keep you updated
THE PLESHEY CONSTRUCTION COMPANY LLP was formed on the 21st December 2009 (filed on the 14th January 2017) , and are based in The Barn Woods Farm Grange Road, Pleshey. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st December 2011 | |
---|---|---|---|---|---|
Cash | £43,852 | £60,482 | £27,056 | £7,980 | £72,427 |
Tangible net worth | £87,029 | £101,007 | £86,891 | £3,802 | £51,527 |
Current liabilities | £533,340 | £864,378 | £287,352 | £162,053 | £69,580 |
Current assets | £566,831 | £917,224 | £341,799 | £149,065 | £86,307 |
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st December 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.06 | 1.06 | 1.19 | 0.92 | 1.24 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | - | - | - | - | - |
Equity ratio | - | - | - | - | - |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.