Company Type | Private Limited |
---|---|
Company Number | NI601477 |
Incorporated | 2009-11-30 |
Industry | Development of building projects |
Get a free email whenever the credit score for P D CONSTRUCTION IRELAND LIMITED changes. To subscribe enter your email address below and we'll keep you updated
P D CONSTRUCTION IRELAND LIMITED was formed on the 30th November 2009 (filed on the 26th July 2017) , and are based in 30 Dungannon Road, Moy. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for P D CONSTRUCTION IRELAND LIMITED with Plunkett Donaghy owning the most shares by value.
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Cash | £54,644 | £17,549 | £40,287 | £21,487 | £21,971 |
Tangible net worth | £51,038 | £2,821 | £19,963 | £-7,903 | £11,585 |
Current liabilities | £70,553 | £68,788 | £84,842 | £110,965 | £42,680 |
Current assets | £125,240 | £102,147 | £135,228 | £149,137 | £67,885 |
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.78 | 1.48 | 1.59 | 1.34 | 1.59 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 1123.73 | 1130.98 | 1369.72 | 1722.15 | 766.90 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.