Company Type | Private Limited |
---|---|
Company Number | NI071303 |
Incorporated | 2008-12-11 |
Industry | Wholesale of electronic and telecommunications equipment and parts |
Phone Number | 028 9083 0303 |
Get a free email whenever the credit score for ELECTRICAL WHOLESALE EXPRESS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ELECTRICAL WHOLESALE EXPRESS LIMITED was formed on the 11th December 2008 (filed on the 31st May 2017) , and are based in County Antrim, Unit 6 Antrim Line Business Park. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for ELECTRICAL WHOLESALE EXPRESS LIMITED with Colin Haire owning the most shares by value.
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Cash | £114,942 | £196,893 | £128,735 | £88,357 | £77,741 |
Tangible net worth | £420,450 | £509,202 | £415,995 | £347,421 | £208,531 |
Current liabilities | £313,548 | £357,917 | £344,153 | £318,277 | £366,779 |
Current assets | £639,988 | £762,230 | £685,204 | £618,035 | £537,062 |
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.04 | 2.13 | 1.99 | 1.94 | 1.46 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 3930.08 | 4490.17 | 4420.93 | 4297.67 | 4959.69 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.