Company Type | Private Limited |
---|---|
Company Number | NI038593 |
Incorporated | 2000-05-15 |
Industry | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
Phone Number | 028 9061 1402 |
Get a free email whenever the credit score for FRUIT OF THE VINE (BELFAST) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
FRUIT OF THE VINE (BELFAST) LIMITED was formed on the 15th May 2000 (filed on the 28th April 2017) , and are based in County Antrim, 8 Trench Pk. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for FRUIT OF THE VINE (BELFAST) LIMITED with Colin O'Kane and Geraldine Ann O'Kane owning the most shares by value.
30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | 30th April 2012 | |
---|---|---|---|---|---|
Cash | £7,911 | £16,318 | £33,407 | £21,607 | £27,457 |
Tangible net worth | £278,065 | £36,528 | £318,736 | £383,607 | £182,621 |
Current liabilities | £599,146 | £1,045,421 | £667,706 | £569,167 | £710,673 |
Current assets | £514,706 | £496,189 | £518,776 | £521,517 | £495,564 |
30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | 30th April 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.86 | 0.47 | 0.78 | 0.92 | 0.70 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 5077.70 | 6186.36 | 3412.49 | 3466.79 | 401914.33 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 16 mortgages available.
Please log in to view this information.
Appointed on 25th June 1974
Resigned on 1st May 2007
Appointed on 15th May 2000
Resigned on 5th March 2001
Appointed on 15th May 2000
Resigned on 15th May 2000
Appointed on 22nd February 2001
Resigned on 21st May 2014