Company Type | Private Unlimited |
---|---|
Company Number | NI034022 |
Incorporated | 1998-04-20 |
Industry | Processing and preserving of meat |
Phone Number | 01270 665351 |
Get a free email whenever the credit score for DUNBIA (CREWE) changes. To subscribe enter your email address below and we'll keep you updated
DUNBIA (CREWE) was formed on the 20th April 1998 (filed on the 19th December 2017) , and are based in Cheshire, Crewe Road. Companies house classifies them as Full Accounts. This information was last updated on the 1st January 2018.
In 2016, they made a post-tax profit of £1,753,000 (down 269% from 2015) .
There is 1 major shareholder listed for DUNBIA (CREWE) with Dunbia Limited owning the most shares by value.
27th March 2016 | 29th March 2015 | 30th March 2014 | 30th March 2008 | 1st April 2007 | |
---|---|---|---|---|---|
Cash | £47,000 | £133,870 | £157,143 | £2,163 | £44,375 |
Tangible net worth | £-551,000 | £-1,220,377 | £-400,453 | £3,121,289 | £2,824,988 |
Current liabilities | £70,000 | £890,034 | £5,446,832 | £22,272,600 | £17,428,017 |
Current assets | £155,000 | £3,334,294 | £8,934,385 | £24,987,413 | £20,532,469 |
27th March 2016 | 29th March 2015 | 30th March 2014 | 30th March 2008 | 1st April 2007 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.21 | 3.75 | 1.64 | 1.12 | 1.18 |
Efficiency ratios | |||||
Return on assets | 11.31 | -0.28 | 0.01 | 0.01 | 0.01 |
Return on capital employed | 20.62 | -0.33 | 0.02 | 0.06 | 0.03 |
Gearing ratios | |||||
Debt to equity ratio | 710.00 | 4970.03 | 9946.83 | 35332.60 | 31478.02 |
Equity ratio | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | 0.46 | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 18.65 | - | 1.30 | 1.51 | 1.08 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.