Company Type | Private Limited |
---|---|
Company Number | NI032654 |
Incorporated | 1997-07-09 |
Industry | Manufacture of other transport equipment n.e.c. |
Website | www.thompsonaeroseating.com |
Phone Number | 028 3833 4000 |
Get a free email whenever the credit score for THOMPSON AERO SEATING LIMITED changes. To subscribe enter your email address below and we'll keep you updated
THOMPSON AERO SEATING LIMITED was formed on the 9th July 1997 (filed on the 18th September 2017) , and are based in County Armagh, 51 Seagoe Industrial Area. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £5,721,152 on a turnover of £55,132,693 (down 51% from 2016) .
There is 1 major shareholder listed for THOMPSON AERO SEATING LIMITED with Symphony Bidco Limited owning the most shares by value.
31st December 2016 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £3,658,505 | £6,080,190 | £3,166,769 | £5,601,983 | £2,500,345 |
Tangible net worth | £37,751,381 | £32,030,229 | £19,829,887 | £10,944,773 | £5,989,183 |
Current liabilities | £16,183,454 | £13,966,485 | £18,008,263 | £11,373,106 | £7,922,523 |
Current assets | £43,101,856 | £37,217,621 | £34,929,692 | £21,173,874 | £13,683,535 |
31st December 2016 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.66 | 2.66 | 1.94 | 1.86 | 1.73 |
Efficiency ratios | |||||
Return on assets | 0.10 | 0.24 | 0.22 | 0.20 | 0.23 |
Return on capital employed | 0.17 | 0.39 | 0.45 | 0.47 | 0.63 |
Gearing ratios | |||||
Debt to equity ratio | 43.49 | 39.14 | 48.79 | 30.10 | 20.69 |
Equity ratio | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 |
Debt ratio | 0.01 | 0.02 | 0.04 | 0.03 | 0.02 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 44.66 | 31.04 | - | 665.04 | 3632.22 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 9th July 1997
Resigned on 31st March 2002
Appointed on 9th July 1997
Resigned on 14th March 2014
Appointed on 31st March 2002
Resigned on 26th September 2008
Appointed on 16th February 2009
Resigned on 5th December 2016
Appointed on 16th February 2009
Resigned on 5th December 2016
Appointed on 25th March 2014
Resigned on 5th December 2016
Appointed on 25th March 2014
Resigned on 24th February 2017
Appointed on 5th December 2016
Resigned on 24th February 2017
Appointed on 5th December 2016
Resigned on 24th February 2017