Company Type | Other |
---|---|
Company Number | FC027620 |
Incorporated | 2007-07-03 |
Get a free email whenever the credit score for COUNTRYWIDE HOLDINGS, LTD changes. To subscribe enter your email address below and we'll keep you updated
COUNTRYWIDE HOLDINGS, LTD was formed on the 3rd July 2007 (filed on the 17th July 2014) , and are based in 190Elginavenue, Georgetown. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2013, they made a post-tax profit of £-9,989,000 (up 234% from 2012) .
31st December 2013 | 31st December 2012 | 31st December 2011 | 31st December 2010 | 31st December 2007 | |
---|---|---|---|---|---|
Cash | £10,000 | £46,544,000 | £60,636,000 | £58,907,000 | £7,000 |
Tangible net worth | £49,298,000 | £-308,419,000 | £-300,243,000 | £-278,151,000 | £-17,615,000 |
Current liabilities | £263,504,000 | £118,461,000 | £112,940,000 | £93,990,000 | £50,559,000 |
Current assets | £24,802,000 | £114,722,000 | £127,744,000 | £127,598,000 | £14,177,000 |
31st December 2013 | 31st December 2012 | 31st December 2011 | 31st December 2010 | 31st December 2007 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.09 | 0.97 | 1.13 | 1.36 | 0.28 |
Efficiency ratios | |||||
Return on assets | -0.03 | -0.00 | -0.00 | -0.01 | -0.05 |
Return on capital employed | -0.29 | -0.02 | -0.01 | -0.02 | -0.07 |
Gearing ratios | |||||
Debt to equity ratio | 1.78 | 3.25 | 3.18 | 3.03 | 6229.74 |
Equity ratio | 0.47 | 0.20 | 0.21 | 0.21 | 0.00 |
Debt ratio | - | 0.35 | 0.35 | 0.35 | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -1.24 | -0.40 | -0.27 | -0.55 | -1.59 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 3rd July 2007
Resigned on 30th January 2009
Appointed on 3rd July 2007
Resigned on 30th January 2009
Appointed on 30th January 2009
Resigned on 4th March 2009
Appointed on 30th January 2009
Resigned on 4th March 2009
Appointed on 30th January 2009
Resigned on 8th May 2009
Appointed on 8th May 2009
Resigned on 18th March 2013
Appointed on 8th May 2009
Resigned on 18th March 2013
Appointed on 12th April 2010
Resigned on 18th March 2013
Appointed on 18th March 2013
Resigned on 1st September 2014