Company Type | Other |
---|---|
Company Number | FC016379 |
Incorporated | 1992-02-26 |
Phone Number | 0207 929 1008 |
Get a free email whenever the credit score for MASTERCARD EUROPE changes. To subscribe enter your email address below and we'll keep you updated
MASTERCARD EUROPE was formed on the 26th February 1992 (filed on the 1st August 2014) , and are based in 5 Devonshire Square, London. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2013, they made a post-tax profit of £905,197,902 on a turnover of £1,784,314,023 (up 115% from 2012) .
31st December 2013 | 31st December 2012 | 31st December 2011 | 31st December 2010 | 31st December 2008 | |
---|---|---|---|---|---|
Cash | £915,659,562 | £486,161,477 | £379,716,544 | £342,258,574,790 | £239,076,518,000 |
Tangible net worth | £1,125,380,309 | £557,103,296 | £380,058,032 | £400,695,282,720 | £297,930,587,000 |
Current liabilities | £1,653,885,785 | £1,665,680,921 | £964,483,984 | £877,364,913,470 | £750,297,017,000 |
Current assets | £2,900,883,060 | £2,247,670,438 | £1,406,813,204 | £1,558,719,814,710 | £1,041,505,656,000 |
31st December 2013 | 31st December 2012 | 31st December 2011 | 31st December 2010 | 31st December 2008 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.75 | 1.35 | 1.46 | 1.78 | 1.39 |
Efficiency ratios | |||||
Return on assets | 0.28 | 0.16 | 0.11 | 0.08 | 0.13 |
Return on capital employed | 0.72 | 0.53 | 0.36 | 0.28 | 0.54 |
Gearing ratios | |||||
Debt to equity ratio | 15.20 | 15.15 | 78.62 | 49.84 | 48.13 |
Equity ratio | 0.04 | 0.05 | 0.01 | 0.01 | 0.02 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 26th February 1992
Resigned on 16th July 1992
Appointed on 26th February 1992
Resigned on 16th July 1992
Appointed on 26th February 1992
Resigned on 16th July 1992
Appointed on 26th February 1992
Resigned on 16th July 1992
Appointed on 26th February 1992
Resigned on 16th July 1992
Appointed on 26th February 1992
Resigned on 16th July 1992
Appointed on 26th February 1992
Resigned on 16th July 1992
Appointed on 26th February 1992
Resigned on 16th July 1992
Appointed on 26th February 1992
Resigned on 16th July 1992
Appointed on 26th February 1992
Resigned on 16th July 1992
Appointed on 26th February 1992
Resigned on 16th July 1992
Appointed on 26th February 1992
Resigned on 16th July 1992
Appointed on 26th February 1992
Resigned on 16th July 1992
Appointed on 26th February 1992
Resigned on 16th July 1992
Appointed on 26th February 1992
Resigned on 16th July 1992
Appointed on 26th February 1992
Resigned on 16th July 1992
Appointed on 26th February 1992
Resigned on 16th July 1992
Appointed on 26th February 1992
Resigned on 26th May 1992
Appointed on 26th February 1992
Resigned on 16th July 1992
Appointed on 26th May 1992
Resigned on 22nd February 2010