Company Type | Private Company Limited by Guarantee without share capital |
---|---|
Company Number | 08563160 |
Incorporated | 2013-06-10 |
Industry | Other information service activities n.e.c. |
Get a free email whenever the credit score for MY CARE MY HOME WEBSITE SERVICES changes. To subscribe enter your email address below and we'll keep you updated
MY CARE MY HOME WEBSITE SERVICES was formed on the 10th June 2013 (filed on the 19th December 2017) , and are based in 1 Links Court, Links Business Park. Companies house classifies them as Dormant. This information was last updated on the 4th January 2018.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | |
---|---|---|---|---|
Cash | - | - | - | - |
Tangible net worth | - | - | - | - |
Current liabilities | - | - | - | - |
Current assets | - | - | - | - |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | - | - | - | - |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | - | - | - | - |
Equity ratio | - | - | - | - |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.