Company Type | Private Limited |
---|---|
Company Number | 08506858 |
Incorporated | 2013-04-26 |
Industry | Support activities for petroleum and natural gas mining |
Website | http://www.somaoilandgas.com |
Phone Number | 020 3096 2206 |
Get a free email whenever the credit score for SOMA OIL & GAS HOLDINGS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
SOMA OIL & GAS HOLDINGS LIMITED was formed on the 26th April 2013 (filed on the 29th September 2017) , and are based in 6 Duke Street, London. Companies house classifies them as Group. This information was last updated on the 5th January 2018.
In 2016, they made a post-tax profit of £-2,184,000 (down 47% from 2015) .
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | |
---|---|---|---|---|
Cash | £864,000 | £882,000 | £3,781,000 | £35,000,000 |
Tangible net worth | £-5,453,000 | £41,430,000 | £3,701,000 | £31,645,000 |
Current liabilities | £7,239,000 | £2,122,000 | £506,000 | £3,617,000 |
Current assets | £1,751,000 | £1,177,000 | £3,993,000 | £35,214,000 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 0.24 | 0.55 | 7.89 | 9.74 |
Efficiency ratios | ||||
Return on assets | -0.05 | -0.09 | -0.20 | -0.12 |
Return on capital employed | -0.06 | -0.10 | -0.20 | -0.13 |
Gearing ratios | ||||
Debt to equity ratio | - | - | - | - |
Equity ratio | - | - | - | - |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | -4.11 | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.