Company Type | Private Limited |
---|---|
Company Number | 08497330 |
Incorporated | 2013-04-22 |
Industry | Management consultancy activities other than financial management |
Get a free email whenever the credit score for SUKOTTO LIMITED changes. To subscribe enter your email address below and we'll keep you updated
SUKOTTO LIMITED was formed on the 22nd April 2013 (filed on the 13th October 2017) , and are based in 11B Coleridge Road, London. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for SUKOTTO LIMITED with Alastair Milne owning the most shares by value.
30th April 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | |
---|---|---|---|---|
Cash | £9,106 | £11,210 | £15,967 | £10,762 |
Tangible net worth | - | £-5,277 | £1,006 | £1,066 |
Current liabilities | £9,106 | £16,487 | £15,681 | £16,053 |
Current assets | £9,106 | £11,210 | £16,687 | £17,119 |
30th April 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 1.00 | 0.68 | 1.06 | 1.07 |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | 9.11 | 16.49 | 15.68 | 16.05 |
Equity ratio | 0.11 | 0.09 | 0.06 | 0.06 |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.