Company Type | Private Limited |
---|---|
Company Number | 08433822 |
Incorporated | 2013-03-07 |
Industry | Recreational vehicle parks, trailer parks and camping grounds |
Get a free email whenever the credit score for GLAN GORS LTD changes. To subscribe enter your email address below and we'll keep you updated
GLAN GORS LTD was formed on the 7th March 2013 (filed on the 5th October 2017) , and are based in Bodafon Caravan Park, Amlwch Road. This information was last updated on the 14th December 2017.
There are 3 major shareholders listed for GLAN GORS LTD with Alan Coulson, Rg Roberts Ltd (Ltd Company) and Gareth Roberts owning the most shares by value.
31st August 2017 | 31st August 2016 | 31st August 2015 | 31st August 2014 | |
---|---|---|---|---|
Cash | - | £178,416 | £301,370 | £276,480 |
Tangible net worth | £757,414 | £552,552 | £350,947 | £204,451 |
Current liabilities | £414,534 | £319,903 | £326,174 | £683,158 |
Current assets | £481,284 | £309,525 | £416,178 | £491,133 |
31st August 2017 | 31st August 2016 | 31st August 2015 | 31st August 2014 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 1.16 | 0.97 | 1.28 | 0.72 |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | - | 15955.53 | 19033.04 | 21217.68 |
Equity ratio | - | 0.00 | 0.00 | 0.00 |
Debt ratio | - | 0.39 | 0.42 | 0.45 |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.