Company Type | Private Limited |
---|---|
Company Number | 08407923 |
Incorporated | 2013-02-18 |
Industry | Electrical installation |
Get a free email whenever the credit score for CDM ELECTRICAL (NOTTM) LTD changes. To subscribe enter your email address below and we'll keep you updated
CDM ELECTRICAL (NOTTM) LTD was formed on the 18th February 2013 (filed on the 2nd July 2017) , and are based in 26 Sandfield Road, Arnold. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £18,799 on a turnover of £121,844 .
There is 1 major shareholder listed for CDM ELECTRICAL (NOTTM) LTD with Christopher David Morgan owning the most shares by value.
28th February 2017 | 29th February 2016 | 28th February 2015 | 28th February 2014 | |
---|---|---|---|---|
Cash | - | £1,511 | £971 | £789 |
Tangible net worth | £881 | £81 | £-2,396 | £1,426 |
Current liabilities | £8,960 | £2,965 | £6,706 | £7,497 |
Current assets | £13,507 | £9,957 | £4,310 | £8,923 |
28th February 2017 | 29th February 2016 | 28th February 2015 | 28th February 2014 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 1.51 | 3.36 | 0.64 | 1.19 |
Efficiency ratios | ||||
Return on assets | 0.98 | - | - | - |
Return on capital employed | 2.32 | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | 18340.00 | 16845.00 | 6706.00 | 7497.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.49 | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.