Company Type | Private Limited |
---|---|
Company Number | 08362408 |
Incorporated | 2013-01-16 |
Industry | Non-specialised wholesale trade |
Phone Number | 01709 812087 |
Get a free email whenever the credit score for THE STONE AND GARDEN COMPANY LIMITED changes. To subscribe enter your email address below and we'll keep you updated
THE STONE AND GARDEN COMPANY LIMITED was formed on the 16th January 2013 (filed on the 9th September 2017) , and are based in South Yorkshire, Modular Building Aven Industrial Par. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 5 major shareholders listed for THE STONE AND GARDEN COMPANY LIMITED with 5 shareholders owning the most shares by value.
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | |
---|---|---|---|---|
Cash | £9,759 | £4,862 | £500 | £5,495 |
Tangible net worth | £13,540 | £-320 | £-10,860 | £-12,026 |
Current liabilities | £223,515 | £231,033 | £193,109 | £96,643 |
Current assets | £165,933 | £148,345 | £97,021 | £50,719 |
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 0.74 | 0.64 | 0.50 | 0.52 |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | 53849.00 | 58474.60 | 58259.80 | 20986.60 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.10 | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.