Company Type | Private Limited |
---|---|
Company Number | 08291757 |
Incorporated | 2012-11-13 |
Industry | Other specialised construction activities n.e.c. |
Phone Number | 01493 701651 |
Get a free email whenever the credit score for BROADLAND HOARDING SOLUTIONS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
BROADLAND HOARDING SOLUTIONS LIMITED was formed on the 13th November 2012 (filed on the 22nd December 2017) , and are based in Norfolk, Wherrymans Yard. Companies house classifies them as Group. This information was last updated on the 5th January 2018.
There are 2 major shareholders listed for BROADLAND HOARDING SOLUTIONS LIMITED with David Trevor Grint and Karen Ann Grint owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | |
---|---|---|---|---|
Cash | £31,026 | £575 | £19,989 | £33,460 |
Tangible net worth | £172,719 | £100,971 | £91,437 | £57,098 |
Current liabilities | £104,775 | £97,311 | £112,562 | £97,801 |
Current assets | £214,289 | £142,123 | £144,613 | £117,322 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 2.05 | 1.46 | 1.28 | 1.20 |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | 187832.50 | 191085.50 | 203456.00 | 190895.50 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.48 | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.