Company Type | Private Company Limited by Guarantee without share capital |
---|---|
Company Number | 08225808 |
Incorporated | 2012-09-24 |
Industry | Renting and operating of Housing Association real estate |
Website | www.mungos.org |
Phone Number | 020 7427 2290 |
Get a free email whenever the credit score for ST MUNGO COMMUNITY HOUSING ASSOCIATION changes. To subscribe enter your email address below and we'll keep you updated
ST MUNGO COMMUNITY HOUSING ASSOCIATION was formed on the 24th September 2012 (filed on the 27th September 2017) , and are based in 519 Holloway Road, London. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £1,926,000 on a turnover of £86,446,000 (down 140% from 2016) .
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £17,838,000 | £17,731,000 | £13,348,000 | £15,628,000 | £16,602,000 |
Tangible net worth | £13,612,000 | £11,686,000 | £24,830,000 | £21,135,000 | £20,478,000 |
Current liabilities | £16,818,000 | £14,892,000 | £13,202,000 | £13,260,000 | £9,346,000 |
Current assets | £29,245,000 | £26,016,000 | £24,536,000 | £23,410,000 | £21,412,000 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.74 | 1.75 | 1.86 | 1.77 | 2.29 |
Efficiency ratios | |||||
Return on assets | 0.02 | -0.04 | 0.02 | 0.02 | 0.04 |
Return on capital employed | 0.02 | -0.05 | 0.03 | 0.03 | 0.06 |
Gearing ratios | |||||
Debt to equity ratio | - | - | - | - | - |
Equity ratio | - | - | - | - | - |
Debt ratio | - | - | - | 0.00 | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | -126.11 | 25.68 | - | 250.20 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 24th September 2012
Resigned on 24th September 2013
Appointed on 24th September 2012
Resigned on 30th June 2015
Appointed on 24th September 2012
Resigned on 5th November 2012
Appointed on 24th September 2012
Resigned on 1st January 2016
Appointed on 24th September 2012
Resigned on 24th September 2013
Appointed on 24th September 2012
Resigned on 24th September 2013
Appointed on 24th September 2012
Resigned on 22nd September 2015
Appointed on 21st May 2013
Resigned on 20th September 2016
Appointed on 4th February 2014
Resigned on 22nd September 2015
Appointed on 1st April 2014
Resigned on 19th September 2017