Company Type | Private Limited |
---|---|
Company Number | 08215914 |
Incorporated | 2012-09-14 |
Industry | Renting and leasing of other machinery, equipment and tangible goods n.e.c. |
Website | www.inflateworks.com |
Phone Number | 01768 88297 |
Get a free email whenever the credit score for INFLATE WORKS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
INFLATE WORKS LIMITED was formed on the 14th September 2012 (filed on the 30th June 2017) , and are based in Cumbria, Old Tile Works. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for INFLATE WORKS LIMITED with Nicholas Crosbie and Robert Mark Statham owning the most shares by value.
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | |
---|---|---|---|---|
Cash | £69,513 | £77,094 | £6,168 | £27,867 |
Tangible net worth | £73,566 | £51,733 | £-15,740 | £22,110 |
Current liabilities | £43,947 | £88,928 | £56,420 | £67,439 |
Current assets | £98,592 | £135,884 | £27,592 | £80,396 |
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 2.24 | 1.53 | 0.49 | 1.19 |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | 486.77 | 901.18 | 564.20 | 738.96 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.