Company Type | Private Limited |
---|---|
Company Number | 08214098 |
Incorporated | 2012-09-13 |
Industry | Financial intermediation not elsewhere classified |
Website | http://hamiltonstuartcapital.com |
Get a free email whenever the credit score for HAMILTON STUART CAPITAL LTD changes. To subscribe enter your email address below and we'll keep you updated
HAMILTON STUART CAPITAL LTD was formed on the 13th September 2012 (filed on the 3rd April 2017) , and are based in 206 Upper Richmond Road West, East Sheen. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for HAMILTON STUART CAPITAL LTD with Richard Stuart Macintyre owning the most shares by value.
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | |
---|---|---|---|---|
Cash | £25,645 | £58,693 | £60,004 | £204 |
Tangible net worth | £357 | £22,037 | £38,222 | £-2,960 |
Current liabilities | £33,970 | £36,656 | £21,782 | £3,164 |
Current assets | £34,327 | £58,693 | £60,004 | £204 |
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 1.01 | 1.60 | 2.75 | 0.06 |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | 339.70 | 366.56 | 217.82 | 31.64 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.49 |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.