Company Type | Private Limited |
---|---|
Company Number | 08186782 |
Incorporated | 2012-08-21 |
Industry | Other construction installation |
Phone Number | 01482 845840 |
Get a free email whenever the credit score for HUMBER ENERGY (HULL) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
HUMBER ENERGY (HULL) LIMITED was formed on the 21st August 2012 (filed on the 31st January 2017) , and are based in North Humberside, 11 West End Road. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for HUMBER ENERGY (HULL) LIMITED with Joanne Elizabeth Jenkinson and Paul Brian Jenkinson owning the most shares by value.
31st July 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|
Cash | £116,678 | £76,745 | £29,062 | £100 |
Tangible net worth | £79,667 | £66,617 | £43,731 | £100 |
Current liabilities | £37,089 | £42,106 | £88,879 | - |
Current assets | £116,756 | £104,227 | £128,442 | £100 |
31st July 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 3.15 | 2.48 | 1.45 | - |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | 370.89 | 421.06 | 888.79 | - |
Equity ratio | 0.00 | 0.00 | 0.00 | 1.00 |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.