Company Type | Private Limited |
---|---|
Company Number | 08176070 |
Incorporated | 2012-08-10 |
Industry | Motion picture production activities |
Get a free email whenever the credit score for INFINITY WORKS PRODUCTIONS UK LIMITED changes. To subscribe enter your email address below and we'll keep you updated
INFINITY WORKS PRODUCTIONS UK LIMITED was formed on the 10th August 2012 (filed on the 23rd March 2017) , and are based in 3 Queen Caroline Street, Hammersmith. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £6,931 on a turnover of £3,370,046 (up 12% from 2015) .
There is 1 major shareholder listed for INFINITY WORKS PRODUCTIONS UK LIMITED with Mvl Productions, Llc owning the most shares by value.
31st August 2016 | 31st August 2015 | 31st August 2014 | 25th October 2013 | 21st June 2013 | |
---|---|---|---|---|---|
Cash | £5,204,282 | £932,148 | £269,337 | £9,374,171 | £4,299,377 |
Tangible net worth | £59,646 | £52,715 | £46,513 | £31,369 | £11,615 |
Current liabilities | £6,015,611 | £17,010,376 | £9,480,462 | £21,804,869 | £14,736,758 |
Current assets | £6,075,257 | £17,063,091 | £9,526,975 | £21,836,238 | £14,748,373 |
31st August 2016 | 31st August 2015 | 31st August 2014 | 25th October 2013 | 21st June 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.01 | 1.00 | 1.00 | 1.00 | 1.00 |
Efficiency ratios | |||||
Return on assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return on capital employed | -10.43 | -90.44 | -172.15 | -294.01 | -451.49 |
Gearing ratios | |||||
Debt to equity ratio | 6015611.00 | 17010376.00 | 9480462.00 | 21804869.00 | 14736758.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.