Company Type | Private Limited |
---|---|
Company Number | 08162995 |
Incorporated | 2012-07-31 |
Industry | Construction of railways and underground railways |
Get a free email whenever the credit score for MAINLINE RAIL LTD changes. To subscribe enter your email address below and we'll keep you updated
MAINLINE RAIL LTD was formed on the 31st July 2012 (filed on the 27th April 2017) , and are based in Centre-Court, 1301 Stratford Road. This information was last updated on the 14th December 2017.
There are 3 major shareholders listed for MAINLINE RAIL LTD with Linda Carole Devaney, Sean Francis Devaney and David Devaney owning the most shares by value.
31st July 2016 | 31st July 2015 | 31st July 2014 | 31st July 2013 | |
---|---|---|---|---|
Cash | - | - | - | £9,887 |
Tangible net worth | £291 | £532 | £57 | £2,617 |
Current liabilities | £30,684 | £25,006 | £19,199 | £13,678 |
Current assets | £29,816 | £24,090 | £17,446 | £14,293 |
31st July 2016 | 31st July 2015 | 31st July 2014 | 31st July 2013 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 0.97 | 0.96 | 0.91 | 1.04 |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | - | - | - | 7089.00 |
Equity ratio | - | - | - | 0.00 |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.