Company Type | Private Limited |
---|---|
Company Number | 08117080 |
Incorporated | 2012-06-25 |
Industry | Other business support service activities n.e.c. |
Get a free email whenever the credit score for WESTWOODS GLOBAL LIMITED changes. To subscribe enter your email address below and we'll keep you updated
WESTWOODS GLOBAL LIMITED was formed on the 25th June 2012 (filed on the 16th December 2017) , and are based in Watergate Broxhill Road, Havering-Atte-Bower. Companies house classifies them as Small Company. This information was last updated on the 27th December 2017.
In 2016, they made a post-tax profit of £-458,903 on a turnover of £1,507,897 .
There is 1 major shareholder listed for WESTWOODS GLOBAL LIMITED with R Maskell Limited owning the most shares by value.
31st December 2016 | 31st December 2015 | 21st December 2014 | 31st December 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Cash | £83,148 | £55,093 | £64 | £595 | - |
Tangible net worth | £-912,559 | £-453,656 | £-452,610 | £-235,640 | £50 |
Current liabilities | £1,263,499 | £1,348,246 | £384,569 | £427,556 | - |
Current assets | £347,366 | £888,306 | £372,760 | £632,659 | £50 |
31st December 2016 | 31st December 2015 | 21st December 2014 | 31st December 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.27 | 0.66 | 0.97 | 1.48 | - |
Efficiency ratios | |||||
Return on assets | -1.31 | - | - | - | - |
Return on capital employed | 0.50 | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 25269.98 | 26964.92 | 16691.38 | 17551.12 | - |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -6748.57 | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.