Company Type | Private Limited |
---|---|
Company Number | 08084293 |
Incorporated | 2012-05-25 |
Industry | Production of electricity |
Get a free email whenever the credit score for CLARKE ENERGY TOPCO LIMITED changes. To subscribe enter your email address below and we'll keep you updated
CLARKE ENERGY TOPCO LIMITED was formed on the 25th May 2012 (filed on the 11th February 2017) , and are based in Power House Senator Point, South Boundary Road. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-9,463,000 on a turnover of £298,551,000 (down 6% from 2015) .
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | |
---|---|---|---|---|
Cash | £27,637,000 | £33,756,000 | £18,400,000 | £14,903,000 |
Tangible net worth | £-148,684,000 | £-152,556,000 | £-144,285,000 | £-141,678,000 |
Current liabilities | £97,361,000 | £79,706,000 | £69,014,000 | £74,324,000 |
Current assets | £114,173,000 | £95,929,000 | £94,190,000 | £86,743,000 |
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 1.17 | 1.20 | 1.36 | 1.17 |
Efficiency ratios | ||||
Return on assets | -0.04 | -0.04 | -0.03 | -0.05 |
Return on capital employed | -0.03 | -0.04 | -0.02 | -0.06 |
Gearing ratios | ||||
Debt to equity ratio | 404.76 | 379.74 | 347.54 | 343.05 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.01 | 0.04 | 0.06 | 0.09 |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | -0.20 | -0.33 | -0.24 | -0.52 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 25th May 2012
Resigned on 25th July 2012
Appointed on 25th May 2012
Resigned on 25th July 2012
Appointed on 25th May 2012
Resigned on 25th July 2012
Appointed on 25th August 2012
Resigned on 31st January 2017