Company Type | Private Limited |
---|---|
Company Status | Voluntary Winding Up |
Company Number | 08078150 |
Incorporated | 2012-05-22 |
Industry | Other specialised construction activities n.e.c. |
Website | http://www.move2green.org.uk |
Get a free email whenever the credit score for MOVE2GREEN LIMITED changes. To subscribe enter your email address below and we'll keep you updated
MOVE2GREEN LIMITED was formed on the 22nd May 2012 (filed on the 25th November 2015) , and are based in Second Floor, One Hood Street. Companies house classifies them as Small Company. Their current legal status is Voluntary Winding Up. This information was last updated on the 25th December 2017.
There are 4 major shareholders listed for MOVE2GREEN LIMITED with Antony Adams and Manjit Kaur Marwaha owning the most shares by value.
31st May 2015 | 31st May 2014 | 31st May 2013 | |
---|---|---|---|
Cash | £57,911 | £966,626 | £2,011 |
Tangible net worth | £115,124 | £805,062 | £-72,022 |
Current liabilities | £565,486 | £714,762 | £506,697 |
Current assets | £626,243 | £1,456,073 | £364,807 |
31st May 2015 | 31st May 2014 | 31st May 2013 | |
---|---|---|---|
Solvency ratios | |||
Current ratio | 1.11 | 2.04 | 0.72 |
Efficiency ratios | |||
Return on assets | - | - | - |
Return on capital employed | - | - | - |
Gearing ratios | |||
Debt to equity ratio | 5654.86 | 7147.62 | 5066.97 |
Equity ratio | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - |
Other ratios | |||
Debtor days | - | - | - |
Interest cover | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.