Company Type | Private Limited |
---|---|
Company Number | 08030445 |
Incorporated | 2012-04-13 |
Industry | Dormant Company |
Get a free email whenever the credit score for ABS PENSION LTD. changes. To subscribe enter your email address below and we'll keep you updated
ABS PENSION LTD. was formed on the 13th April 2012 (filed on the 18th January 2017) , and are based in Adams & Moore House, Instone Road. Companies house classifies them as Dormant. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for ABS PENSION LTD. with Andrew Crane and Ceri Crane owning the most shares by value.
30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|
Cash | - | - | - | £2 |
Tangible net worth | £2 | £2 | £2 | £2 |
Current liabilities | - | - | - | - |
Current assets | £2 | £2 | £2 | £2 |
30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | - | - | - | - |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | - | - | - | - |
Equity ratio | 1.00 | 1.00 | 1.00 | 1.00 |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.