Company Type | Private Limited |
---|---|
Company Number | 08018479 |
Incorporated | 2012-04-03 |
Industry | Other business support service activities n.e.c. |
Get a free email whenever the credit score for COSAN LUBES INVESTMENTS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
COSAN LUBES INVESTMENTS LIMITED was formed on the 3rd April 2012 (filed on the 14th September 2017) , and are based in Moove Dering Way, Gravesend. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-94,000 (down 176% from 2015) .
There is 1 major shareholder listed for COSAN LUBES INVESTMENTS LIMITED with Cosan S.A. Industria E Comercio owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £44,000 | £43,000 | £33,000 | - | - |
Tangible net worth | £6,166,000 | £6,260,000 | £6,137,000 | £6,000 | £5,540,000 |
Current liabilities | £18,788,000 | £202,000 | £147,000 | £9,000 | £649,000 |
Current assets | £954,000 | £462,000 | £284,000 | - | £189,000 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.05 | 2.29 | 1.93 | 0.00 | 0.29 |
Efficiency ratios | |||||
Return on assets | -0.00 | 0.00 | 0.00 | 0.00 | -0.01 |
Return on capital employed | -0.02 | -0.00 | 0.00 | 0.00 | -0.02 |
Gearing ratios | |||||
Debt to equity ratio | 8.70 | 8.60 | 8.59 | 9.00 | 8.67 |
Equity ratio | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Debt ratio | 0.59 | 0.89 | 0.90 | 0.75 | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -0.29 | -0.07 | 0.04 | 0.00 | -0.53 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 18th May 2012
Appointed on 18th May 2012
Appointed on 18th May 2012
Appointed on 15th June 2012
Appointed on 25th September 2012
Appointed on 10th April 2015