Company Type | Private Limited |
---|---|
Company Number | 07922571 |
Incorporated | 2012-01-24 |
Industry | Retail sale of carpets, rugs, wall and floor coverings in specialised stores |
Get a free email whenever the credit score for CONNECTION RETAIL LIMITED changes. To subscribe enter your email address below and we'll keep you updated
CONNECTION RETAIL LIMITED was formed on the 24th January 2012 (filed on the 21st December 2017) , and are based in The Offices & Unit 4/5, The Future Business Park. Companies house classifies them as Group. This information was last updated on the 1st January 2018.
In 2016, they made a post-tax profit of £353,970 on a turnover of £17,110,058 .
There are 3 major shareholders listed for CONNECTION RETAIL LIMITED with Jason James Maguire and Daniel Richard Foskett owning the most shares by value.
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|
Cash | £324,857 | - | - | - |
Tangible net worth | £658,991 | £100 | £100 | £100 |
Current liabilities | £3,870,040 | £100 | £100 | £200 |
Current assets | £5,421,075 | £100 | £100 | £100 |
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 1.40 | 1.00 | 1.00 | 0.50 |
Efficiency ratios | ||||
Return on assets | 0.06 | - | - | - |
Return on capital employed | 0.23 | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | 48956.10 | 1.00 | 1.00 | 2.00 |
Equity ratio | 0.00 | 0.50 | 0.50 | 0.33 |
Debt ratio | 0.18 | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | 45.66 | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.