Company Type | Private Limited |
---|---|
Company Number | 07888221 |
Incorporated | 2011-12-20 |
Industry | Activities of other holding companies n.e.c. |
Get a free email whenever the credit score for TRELLIS ACQUISITIONS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
TRELLIS ACQUISITIONS LIMITED was formed on the 20th December 2011 (filed on the 27th September 2017) , and are based in Wyevale Garden Centres,, Syon Park. Companies house classifies them as Full Accounts. This information was last updated on the 1st January 2018.
In 2016, they made a post-tax profit of £18,000 (down 98% from 2015) .
There is 1 major shareholder listed for TRELLIS ACQUISITIONS LIMITED with Trellis Investments Ltd owning the most shares by value.
25th December 2016 | 27th December 2015 | 28th December 2014 | 29th December 2013 | 30th December 2012 | |
---|---|---|---|---|---|
Cash | - | - | - | - | £969,000 |
Tangible net worth | £3,249,000 | £2,625,000 | £1,203,000 | £-2,143,000 | £-5,536,000 |
Current liabilities | £560,214,000 | £476,223,000 | £339,730,000 | £266,032,000 | £210,500,000 |
Current assets | £696,511,000 | £616,483,000 | £445,749,000 | £349,325,000 | £298,659,000 |
25th December 2016 | 27th December 2015 | 28th December 2014 | 29th December 2013 | 30th December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.24 | 1.29 | 1.31 | 1.31 | 1.42 |
Efficiency ratios | |||||
Return on assets | 0.00 | 0.00 | 0.01 | 0.00 | -0.01 |
Return on capital employed | -0.04 | 0.01 | 0.05 | 0.03 | -0.04 |
Gearing ratios | |||||
Debt to equity ratio | 2773.06 | 2455.45 | 1778.20 | 1405.89 | 1216.80 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | 0.22 | 0.23 | 0.24 | 0.31 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -0.13 | 0.05 | 0.12 | 0.06 | -0.20 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 7 mortgages available.
Please log in to view this information.
Appointed on 5th March 2012
Resigned on 8th July 2015
Appointed on 5th March 2012
Resigned on 1st April 2016
Appointed on 24th April 2012
Resigned on 31st July 2013
Appointed on 24th April 2012
Resigned on 22nd October 2012
Appointed on 24th April 2012
Resigned on 19th October 2012
Appointed on 18th August 2016
Resigned on 3rd April 2017