Company Type | Private Limited |
---|---|
Company Number | 07878672 |
Incorporated | 2011-12-12 |
Industry | Growing of pome fruits and stone fruits |
Get a free email whenever the credit score for ACG&S FARMING LTD changes. To subscribe enter your email address below and we'll keep you updated
ACG&S FARMING LTD was formed on the 12th December 2011 (filed on the 30th June 2017) , and are based in Flanders Farm Ratcliffe Highway, Hoo. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 4 major shareholders listed for ACG&S FARMING LTD with 4 shareholders owning the most shares by value.
30th September 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Cash | £14,032 | £161 | - | - | - |
Tangible net worth | £5,849,174 | £4,612,889 | £4,414,191 | £3,863,839 | £3,332,717 |
Current liabilities | £385,850 | £4,082,085 | £220,089 | £216,281 | £527,574 |
Current assets | £4,056,716 | £6,599,476 | £2,538,782 | £1,984,622 | £1,764,793 |
30th September 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 10.51 | 1.62 | 11.54 | 9.18 | 3.35 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 0.30 | 2.04 | 0.11 | 0.11 | 0.26 |
Equity ratio | 0.31 | 0.23 | 0.43 | 0.49 | 0.52 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.