Company Type | Private Limited |
---|---|
Company Number | 07874424 |
Incorporated | 2011-12-07 |
Industry | Retail sale of sports goods, fishing gear, camping goods, boats and bicycles |
Get a free email whenever the credit score for EAGLE UK BIDCO LIMITED changes. To subscribe enter your email address below and we'll keep you updated
EAGLE UK BIDCO LIMITED was formed on the 7th December 2011 (filed on the 21st June 2017) , and are based in 2 Park Street, 1St Floor. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-1,325,000 (up 5% from 2015) .
There is 1 major shareholder listed for EAGLE UK BIDCO LIMITED with Eagle Finco Limited owning the most shares by value.
24th July 2016 | 26th July 2015 | 27th July 2014 | 27th January 2013 | |
---|---|---|---|---|
Cash | - | £1,000 | £1,000 | £1,000 |
Tangible net worth | £-22,850,000 | £-21,525,000 | £-20,263,000 | £19,764,000 |
Current liabilities | £22,850,000 | £3,022,000 | £2,829,000 | £2,539,000 |
Current assets | - | £1,000 | £7,238,000 | £5,661,000 |
24th July 2016 | 26th July 2015 | 27th July 2014 | 27th January 2013 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | - | 0.00 | 2.56 | 2.23 |
Efficiency ratios | ||||
Return on assets | - | -1262.00 | -5.53 | -0.03 |
Return on capital employed | - | 0.42 | -9.09 | -0.04 |
Gearing ratios | ||||
Debt to equity ratio | 1.09 | 1.03 | 1.31 | 0.88 |
Equity ratio | - | 20970.00 | 2.90 | 0.55 |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | -1.00 | -0.61 | - | -1.00 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 7th December 2011
Resigned on 24th December 2011
Appointed on 24th December 2011
Resigned on 3rd February 2012
Appointed on 3rd February 2012
Resigned on 9th October 2013
Appointed on 7th June 2012
Resigned on 7th June 2012
Appointed on 9th October 2013
Resigned on 14th November 2014