Company Type | Private Limited |
---|---|
Company Number | 07841164 |
Incorporated | 2011-11-09 |
Industry | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
Get a free email whenever the credit score for GHOUSIA FOODS LTD changes. To subscribe enter your email address below and we'll keep you updated
GHOUSIA FOODS LTD was formed on the 9th November 2011 (filed on the 26th May 2017) , and are based in 281 Lincoln Road, Peterborough. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for GHOUSIA FOODS LTD with Javaid Iqbal owning the most shares by value.
30th November 2016 | 30th November 2015 | 30th November 2014 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Cash | £10,571 | £8,728 | £5,223 | £4,379 | £22,349 |
Tangible net worth | £70,450 | £57,845 | £43,021 | £14,289 | £12,673 |
Current liabilities | £3,520 | £8,588 | £17,240 | £39,047 | - |
Current assets | £53,854 | £47,841 | £38,282 | £38,360 | £60,520 |
30th November 2016 | 30th November 2015 | 30th November 2014 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 15.30 | 5.57 | 2.22 | 0.98 | - |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 7888.00 | 18272.00 | 32286.00 | 56235.00 | - |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.