Company Type | Private Limited |
---|---|
Company Number | 07823257 |
Incorporated | 2011-10-26 |
Industry | Manufacture of paper stationery |
Get a free email whenever the credit score for GREAT NORTHERN ENVELOPE COMPANY GROUP HOLDINGS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
GREAT NORTHERN ENVELOPE COMPANY GROUP HOLDINGS LIMITED was formed on the 26th October 2011 (filed on the 26th November 2016) , and are based in Pullman House, Treefield Industrial Estate. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £411,000 on a turnover of £17,723,000 (up 37% from 2015) .
There are 6 major shareholders listed for GREAT NORTHERN ENVELOPE COMPANY GROUP HOLDINGS LIMITED with Warren Shermer owning the most shares by value.
30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | 30th April 2012 | |
---|---|---|---|---|---|
Cash | £437,000 | £830,000 | £563,000 | £687,000 | £623,000 |
Tangible net worth | £-1,526,000 | £-1,644,000 | £-1,767,000 | £-1,877,000 | £-1,983,000 |
Current liabilities | £8,860,000 | £9,734,000 | £9,084,000 | £8,744,000 | £8,449,000 |
Current assets | £5,955,000 | £6,973,000 | £6,385,000 | £6,027,000 | £5,742,000 |
30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | 30th April 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.67 | 0.72 | 0.70 | 0.69 | 0.68 |
Efficiency ratios | |||||
Return on assets | 0.04 | 0.03 | 0.03 | 0.00 | 0.00 |
Return on capital employed | 0.55 | 0.82 | 0.64 | 0.05 | 0.05 |
Gearing ratios | |||||
Debt to equity ratio | - | - | - | - | - |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | - |
Debt ratio | 0.06 | 0.03 | 0.05 | 0.04 | 0.06 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 2.94 | - | - | - | 0.78 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.